New birds: Terek Sandpipers (about 10-15 birds), number of Whimbrels were increased (5 birds), another Lesser Sand Plover (bright spring male), the rest of birds were the same as a last time.
|
| # |
species |
number |
|
|
| 1 | Black-Necked Grebe (Podiceps nigricollis) | 3 | Π² ΠΊΠ°ΠΌΡΡΠ°Ρ
Ρ 2-ΠΉ Π΄Π°ΠΌΠ±Ρ |
|
| 2 | Great Crested Grebe (Podiceps cristatus) | 10 | ΠΎΡΠ΄Π΅Π»ΡΠ½ΡΠ΅ ΠΏΡΠΈΡΡ Π½Π° ΠΎΡΠΊΡΡΡΠΎΠΉ Π²ΠΎΠ΄Π΅ |
|
| 3 | Dalmatian Pelican (Pelecanus crispus) | 180 | ΠΊΠΎΠ»ΠΎΠ½ΠΈΡ Π½Π° ΠΎΡΡΡΠΎΠ²Π΅ (ΠΎΠΊΠΎΠ»ΠΎ 160 ΠΏΡΠΈΡ) ΠΈ ΠΎΡΠ΄Π΅Π»ΡΠ½ΡΠ΅ ΠΏΡΠΈΡΡ Π½Π° ΠΎΡΠΊΡΡΡΠΎΠΉ Π²ΠΎΠ΄Π΅ (ΡΡΠΌΠΌΠ°ΡΠ½ΠΎ ΠΎΠΊΠΎΠ»ΠΎ 20) |
|
| 4 | Great White Pelican (Pelecanus onocrotalus) | 2 | Π½Π° ΠΎΡΠΊΡΡΡΠΎΠΉ Π²ΠΎΠ΄Π΅ |
|
| 5 | Great Cormorant (Phalacrocorax carbo) | Π½Π΅ΡΠΊΠΎΠ»ΡΠΊΠΎ ΡΠΎΡΠ΅Π½ | ΠΏΠΎΠ²ΡΡΠ΄Ρ |
|
| 6 | Great White Egret (Egretta alba) | 2 | ΠΏΠΎΠ΄ ΠΎΠ±ΡΡΠ²ΠΎΠΌ ΡΠΆΠ½ΠΎΠ³ΠΎ Π±Π΅ΡΠ΅Π³Π° |
|
| 7 | Grey Heron (Ardea cinerea) | 3-4 | Π½Π° Π±Π΅ΡΠ΅Π³Ρ |
|
| 8 | Whooper Swan (Cygnus cygnus) | 9 | ΡΡΠ°Ρ Ρ ΡΠΆΠ½ΠΎΠ³ΠΎ Π±Π΅ΡΠ΅Π³Π° |
|
| 9 | Ruddy Shelduck (Tadorna ferruginea) | Π΄Π΅ΡΡΡΠΊΠΈ | ΡΡΠ°ΠΈ, ΠΎΡΠ΄Π΅Π»ΡΠ½ΡΠ΅ ΠΏΡΠΈΡΡ, ΠΏΠ°ΡΡ, ΠΎΠ΄Π½Π° ΠΏΡΠΈΡΠ° Ρ Π²ΡΠ²ΠΎΠ΄ΠΊΠΎΠΌ |
|
| 10 | Common Shelduck (Tadorna tadorna) | 4-6 | ΠΏΠ°ΡΠ°ΠΌΠΈ |
|
| 11 | Mallard (Anas platyrhynchos) | 4-6 | ΠΏΠ°ΡΠ°ΠΌΠΈ |
|
| 12 | Common Teal (Anas crecca) | 2 | ΠΏΠ°ΡΠ° Π½Π° ΠΏΠ΅ΡΡΠ°Π½ΠΎΠΉ ΠΊΠΎΡΠ΅ |
|
| 13 | Garganey (Anas querquedula) | 10-15 | ΠΏΠ°ΡΡ, ΠΎΡΠ΄Π΅Π»ΡΠ½ΡΠ΅ ΠΏΡΠΈΡΡ |
|
| 14 | Red-crested Pochard (Netta rufina) | 20-30 | Π³ΡΡΠΏΠΏΡ, ΠΎΠ΄ΠΈΠ½ΠΎΡΠΊΠΈ |
|
| 15 | Ferruginous Duck (Aythya nyroca) | 1 | Π² ΠΊΠ°ΠΌΡΡΠ°Ρ
|
|
| 16 | Black Kite (Milvus migrans) | 5-7 | |
|
| 17 | Shikra (Accipiter badius) | 2-3 | Π² Π»Π΅ΡΠΎΠΏΠΎΠ»ΠΎΡΠ΅ |
|
| 18 | White-tailed Sea-Eagle (Haliaeetus albicilla) | 2 | Π½Π° ΡΠΆΠ½ΠΎΠΌ Π±Π΅ΡΠ΅Π³Ρ |
|
| 19 | Common Kestrel (Falco tinnunculus) | | Π½Π΅ΡΠΊΠΎΠ»ΡΠΊΠΎ ΠΏΠ°Ρ Π² Π»Π΅ΡΠΎΠΏΠΎΠ»ΠΎΡΠ΅ |
|
| 20 | Common Pheasant (Phasianus colchicus) | | ΡΠ»ΡΡΠ°Π»ΠΈ ΠΊΡΠΈΠΊΠΈ |
|
| 21 | Common Moorhen (Gallinula chloropus) | 1 | Π² ΠΊΠ°ΠΌΡΡΠ°Ρ
Ρ 2-ΠΉ Π΄Π°ΠΌΠ±Ρ |
|
| 22 | Common Coot (Fulica atra) | | Π½Π΅ΡΠΊΠΎΠ»ΡΠΊΠΎ ΠΏΡΠΈΡ Ρ 1-ΠΉ Π΄Π°ΠΌΠ±Ρ |
|
| 23 | Little Ringed Plover (Charadrius dubius) | 10-15 | ΠΎΠ΄ΠΈΠ½ΠΎΡΠΊΠΈ ΠΈ ΠΏΠ°ΡΡ |
|
| 24 | Lesser Sand Plover (Charadrius mongolus) | 1 | ΠΏΠ΅ΡΠΎΠΊ, ΡΠΆΠ½ΡΠΉ Π±Π΅ΡΠ΅Π³ |
|
| 25 | Northern Lapwing (Vanellus vanellus) | 10-15 | ΠΎΠ΄ΠΈΠ½ΠΎΡΠΊΠΈ |
|
| 26 | Black-winged Stilt (Himantopus himantopus) | 40-50 | ΠΏΠΎΠ²ΡΠ΅ΠΌΠ΅ΡΡΠ½ΠΎ |
|
| 27 | Pied Avocet (Recurvirostra avosetta) | 20-30 | Π½Π° ΠΊΠΎΡΠ°Ρ
ΡΠΆΠ½ΠΎΠ³ΠΎ Π±Π΅ΡΠ΅Π³Π° |
|
| 28 | Common Oystercatcher (Haematopus ostralegus) | 20-30 | Π½Π° ΠΊΠΎΡΠ°Ρ
ΡΠΆΠ½ΠΎΠ³ΠΎ Π±Π΅ΡΠ΅Π³Π° |
|
| 29 | Green Sandpiper (Tringa ochropus) | 5-7 | ΠΎΠ΄ΠΈΠ½ΠΎΡΠΊΠΈ |
|
| 30 | Wood Sandpiper (Tringa glareola) | 2 | Π½Π° ΡΠΎΠΉ ΡΡΠΎΡΠΎΠ½Π΅ |
|
| 31 | Common Greenshank (Tringa nebularia) | 2 | Π½Π° Π±ΠΎΠ»ΠΎΡΠ΅ Ρ 1-ΠΉ Π΄Π°ΠΌΠ±Ρ |
|
| 32 | Common Redshank (Tringa totanus) | | ΠΏΠΎΠ²ΡΠ΅ΠΌΠ΅ΡΡΠ½ΠΎ, Π²ΡΠ΅Π³ΠΎ Π΄Π΅ΡΡΡΠΊΠΈ ΠΏΡΠΈΡ |
|
| 33 | Spotted Redshank (Tringa erythropus) | 40-50 | Π½Π΅ΡΠΊΠΎΠ»ΡΠΊΠΎ ΡΡΠ°ΠΉ |
|
| 34 | Common Sandpiper (Actitis hypoleucos) | Π΄Π΅ΡΡΡΠΊΠΈ | ΠΎΠ΄ΠΈΠ½ΠΎΡΠΊΠΈ ΠΈ ΡΡΠ°ΠΉΠΊΠΈ Π΄ΠΎ 15 ΠΏΡΠΈΡ |
|
| 35 | Terek Sandpiper (Xenus cinereus) | 7-8 | ΡΡΠ°ΠΉΠΊΠ° |
|
| 36 | Temminck's Stint (Calidris temminckii) | Π΄Π΅ΡΡΡΠΊΠΈ | ΡΡΠ°ΠΉΠΊΠΈ ΠΏΠΎ 5-10 ΠΏΡΠΈΡ |
|
| 37 | Eurasian Whimbrel (Numenius phaeopus) | 5 | ΡΡΠ°ΠΉΠΊΠ° |
|
| 38 | Black-tailed Godwit (Limosa limosa) | 7-8 | ΠΎΠ΄ΠΈΠ½ΠΎΡΠΊΠΈ ΠΈ ΡΡΠ°ΠΉΠΊΠ° |
|
| 39 | Black-headed Gull (Larus ridibundus) | | ΠΌΠ½ΠΎΠ³ΠΎΡΠΈΡΠ»Π΅Π½Π½Π° |
|
| 40 | Caspian Gull (Larus cachinnans) | | ΠΌΠ½ΠΎΠ³ΠΎΡΠΈΡΠ»Π΅Π½Π½Π° |
|
| 41 | Black Tern (Chlidonias nigra) | 5-7 | Π½Π° ΠΊΠΎΡΠ΅ Π²ΠΌΠ΅ΡΡΠ΅ Ρ Π±Π΅Π»ΠΎΠΊΡΡΠ»ΡΠΌΠΈ ΠΊΡΠ°ΡΠΊΠ°ΠΌΠΈ |
|
| 42 | White-winged Tern (Chlidonias leucopterus) | 25-30 | Π½Π° ΠΊΠΎΡΠ΅ |
|
| 43 | Common Tern (Sterna hirundo) | 25-30 | Π½Π° ΠΊΠΎΡΠ΅ |
|
| 44 | Common Cuckoo (Cuculus canorus) | 2 | Π½Π° ΡΡΠ°ΡΡΠ΅ |
|
| 45 | Long-eared Owl (Asio otus) | 1 | Π² Π»Π΅ΡΠΎΠΏΠΎΠ»ΠΎΡΠ΅ |
|
| 46 | Eurasian Roller (Coracias garrulus) | 3-4 | Π½Π° ΡΠΆΠ½ΠΎΠΌ Π±Π΅ΡΠ΅Π³Ρ |
|
| 47 | Barn Swallow (Hirundo rustica) | 3-4 | Π½Π° ΡΠΎΠΉ ΡΡΠΎΡΠΎΠ½Π΅ |
|
| 48 | Sand Martin (Riparia riparia) | | ΠΊΠΎΠ»ΠΎΠ½ΠΈΡ Π½Π° ΡΠΆΠ½ΠΎΠΌ Π±Π΅ΡΠ΅Π³Ρ |
|
| 49 | Grey Wagtail (Motacilla cinerea) | 2 | Π½Π° ΡΠΆΠ½ΠΎΠΌ Π±Π΅ΡΠ΅Π³Ρ |
|
| 50 | Masked Wagtail (Motacilla personata) | 3-4 | Π½Π° ΡΠΎΠΉ ΡΡΠΎΡΠΎΠ½Π΅ |
|
| 51 | Common Starling (Sturnus vulgaris) | 10-15 | Π½Π° ΡΠΎΠΉ ΡΡΠΎΡΠΎΠ½Π΅ |
|
| 52 | Rosy Starling (Sturnus roseus) | Π΄Π΅ΡΡΡΠΊΠΈ | Π² Π±ΠΎΠ»ΡΡΠΈΡ
ΡΡΠ°ΡΡ
ΠΏΠΎΠ²ΡΠ΅ΠΌΠ΅ΡΡΠ½ΠΎ |
|
| 53 | Eurasian Magpie (Pica pica) | | Π² Π»Π΅ΡΠΎΠΏΠΎΠ»ΠΎΡΠ΅, ΠΈΠ½ΠΎΠ³Π΄Π° ΠΏΠΎ Π±Π΅ΡΠ΅Π³Ρ |
|
| 54 | Eurasian Jackdaw (Corvus monedula) | Π΄Π΅ΡΡΡΠΊΠΈ | Ρ Π·Π΄Π°Π½ΠΈΡ |
|
| 55 | Rook (Corvus frugilegus) | | |
|
| 56 | Pallas's Grasshopper Warbler (Locustella certhiola) | 1 | Π² Π»Π΅ΡΠΎΠΏΠΎΠ»ΠΎΡΠ΅ |
|
| 57 | Great Tit (Parus major) | | ΡΠ»ΡΡΠ°Π»ΠΈ Π² Π»Π΅ΡΠΎΠΏΠΎΠ»ΠΎΡΠ΅ |
|